<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="teteCourse.xsl.php"?><d >
		<courses>
		  <c id="CUT" n="Salomon Cappadocia Ultra Trail CUT" nc="CUT" /><c id="CMT" n="Salomon Cappadocia Medium Trail CMT" nc="CMT" sel="1"/><c id="CST" n="Salomon Cappadocia Short Trail CST" nc="CST" /><c id="CMIT" n="Salomon Cappadocia Mini Trail CMIT" nc="CMIT" /><c id="TCUT" n="Team Games CUT" nc="TCUT" /><c id="TCMT" n="Team Games CMT" nc="TCMT" /><c id="TCST" n="Team Games CST" nc="TCST" />		</courses>
		<cat>
						
							<c id="scratch" n="Scratch" sel="1"/>
				<c id="scratchH"  c="|CUT||CMT||CST||CMIT||TCUT||TCMT||TCST|"/>
				<c id="scratchF"  c="|CUT||CMT||CST||CMIT||TCUT||TCMT||TCST|"/>
				<c id="scratchMx"  c="|TCUT||TCMT||TCST|"/>									<c id="16-18M" n="16-18M" descat="0-18" c="|CMIT|" />					<c id="19+F" n="19+ F" descat="19-99" c="|CMIT|" />					<c id="19+M" n="19+ M" descat="19-99" c="|CMIT|" />					<c id="40-F" n="40- F" descat="0-39" c="|CMT|CST|CUT|" />					<c id="40-M" n="40- M" descat="0-39" c="|CMT|CST|CUT|" />					<c id="40+F" n="40+ F" descat="40-49" c="|CMT|CST|CUT|" />					<c id="40+M" n="40+ M" descat="40-49" c="|CMT|CST|CUT|" />					<c id="50+F" n="50+ F" descat="50-59" c="|CMT|CST|CUT|" />					<c id="50+M" n="50+ M" descat="50-59" c="|CMT|CST|CUT|" />					<c id="60+F" n="60+ F" descat="60-69" c="|CMT|CST|CUT|" />					<c id="60+M" n="60+ M" descat="60-69" c="|CMT|CST|CUT|" />					<c id="70+M" n="70+ M" descat="70-99" c="|CST|CUT|" />					<c id="F" n="F" descat="" c="|TCMT|TCST|" />					<c id="H" n="H" descat="" c="|TCST|TCUT|" />					<c id="Mx" n="Mx" descat="" c="|TCMT|TCST|TCUT|" />		</cat>
		<pays>
			<p id="all" n="-" c="|CUT|CMT|CST|CMIT|TCUT|TCMT|TCST|" />				<p id="DZ" n="Algeria" c="|CST|CUT|"  />
								<p id="AR" n="Argentina" c="|CUT|"  />
								<p id="AU" n="Australia" c="|CMIT|CMT|CST|"  />
								<p id="AT" n="Austria" c="|CST|"  />
								<p id="BH" n="Bahrain" c="|CMT|"  />
								<p id="BY" n="Belarus" c="|CMT|CST|"  />
								<p id="BE" n="Belgium" c="|CMT|CST|CUT|"  />
								<p id="BR" n="Brazil" c="|CMIT|CMT|CST|"  />
								<p id="BG" n="Bulgaria" c="|CMIT|CMT|CST|CUT|"  />
								<p id="CA" n="Canada" c="|CMIT|CMT|"  />
								<p id="CO" n="Colombia" c="|CUT|"  />
								<p id="HR" n="Croatia" c="|CMIT|CMT|"  />
								<p id="CY" n="Cyprus" c="|CST|"  />
								<p id="CZ" n="Czech Republic" c="|CMT|"  />
								<p id="EC" n="Ecuador" c="|CMIT|CST|CUT|"  />
								<p id="FI" n="Finland" c="|CST|"  />
								<p id="FR" n="France" c="|CMIT|CMT|CST|CUT|"  />
								<p id="GE" n="Georgia" c="|CUT|"  />
								<p id="DE" n="Germany" c="|CMIT|CMT|CST|CUT|"  />
								<p id="GR" n="Greece" c="|CMIT|CST|CUT|"  />
								<p id="HK" n="Hong Kong, China" c="|CMIT|CMT|CUT|"  />
								<p id="HU" n="Hungary" c="|CMT|CST|"  />
								<p id="ID" n="Indonesia" c="|CMT|CST|CUT|"  />
								<p id="IR" n="Iran" c="|CMIT|CMT|CST|CUT|"  />
								<p id="IE" n="Ireland" c="|CMIT|CMT|CST|CUT|"  />
								<p id="IT" n="Italy" c="|CMIT|CMT|CST|CUT|"  />
								<p id="JP" n="Japan" c="|CMT|CST|CUT|"  />
								<p id="JO" n="Jordan" c="|CMT|CST|CUT|"  />
								<p id="KZ" n="Kazakhstan" c="|CMIT|CMT|CST|CUT|"  />
								<p id="KE" n="Kenya" c="|CMT|CUT|"  />
								<p id="KW" n="Kuwait" c="|CMT|"  />
								<p id="LV" n="Latvia" c="|CMT|CUT|"  />
								<p id="LB" n="Lebanon" c="|CMT|CUT|"  />
								<p id="LT" n="Lithuania" c="|CST|CUT|"  />
								<p id="LU" n="Luxembourg" c="|CMT|CUT|"  />
								<p id="MY" n="Malaysia" c="|CMIT|CUT|"  />
								<p id="MT" n="Malta" c="|CMIT|CMT|CST|"  />
								<p id="MX" n="Mexico" c="|CMT|CST|"  />
								<p id="MA" n="Morocco" c="|CUT|"  />
								<p id="NL" n="Netherlands" c="|CMT|CST|CUT|"  />
								<p id="AN" n="Neutral Athlete" c="|CMIT|CMT|CST|CUT|"  />
								<p id="NZ" n="New Zealand" c="|CMT|CUT|"  />
								<p id="MK" n="North Macedonia (Republic of)" c="|CMT|CUT|"  />
								<p id="NO" n="Norway" c="|CMIT|CST|"  />
								<p id="PS" n="Palestine" c="|CMT|CST|"  />
								<p id="PH" n="Philippines" c="|CMIT|CMT|CST|CUT|"  />
								<p id="PL" n="Poland" c="|CMIT|CMT|CST|CUT|"  />
								<p id="PT" n="Portugal" c="|CMIT|CMT|"  />
								<p id="QA" n="Qatar" c="|CST|"  />
								<p id="RO" n="Romania" c="|CMIT|CMT|CST|CUT|"  />
								<p id="RU" n="Russia" c="|CMIT|CMT|CST|CUT|"  />
								<p id="SA" n="Saudi Arabia" c="|CMT|CST|"  />
								<p id="RS" n="Serbia" c="|CMT|CST|"  />
								<p id="SK" n="Slovakia" c="|CMT|"  />
								<p id="SI" n="Slovenia" c="|CMIT|CST|"  />
								<p id="ZA" n="South Africa" c="|CMT|CST|CUT|"  />
								<p id="KR" n="South Korea" c="|CST|"  />
								<p id="ES" n="Spain" c="|CST|"  />
								<p id="SE" n="Sweden" c="|CST|CUT|"  />
								<p id="CH" n="Switzerland" c="|CMT|"  />
								<p id="TR" n="Türkiye" c="|CMIT|CMT|CST|CUT|TCMT|TCST|TCUT|"  />
								<p id="TN" n="Tunisia" c="|CMT|CST|"  />
								<p id="UA" n="Ukraine" c="|CMIT|CMT|CST|CUT|"  />
								<p id="AE" n="United Arab Emirates" c="|CMT|CUT|"  />
								<p id="GB" n="United Kingdom" c="|CMIT|CMT|CST|CUT|"  />
								<p id="US" n="United States of America" c="|CMIT|CMT|CST|CUT|"  />
								<p id="UZ" n="Uzbekistan" c="|CUT|"  />
								<p id="VE" n="Venezuela" c="|CST|CUT|"  />
						</pays>
		<points><p idpt="0" n="Urgup" nc="START" /><p idpt="2" n="CP1 - Ibrahimpasa SALOMON" nc="CP1" /><p idpt="4" n="CP2 - Uchisar" nc="CP2 - UM" /><p idpt="6" n="CP3 - Goreme CORENDON" nc="CP3" /><p idpt="10" n="CP4 - Cavusin YUNAK EVLERİ" nc="CP4" /><p idpt="12" n="CP5 - Akdag" nc="CP5" /><p idpt="32" n="Finish" nc="FINISH" /></points><lst>
<c doss="1001" sx="H" nom="Meier" prenom="Christian" club="SALOMON PRO TEAM" pays="CA" cio="CAN" cat="40+ M"  ph="ca6ce925-e7e8-4f0e-84ed-b1fd2a15352d"  index="0" lastpt="32" lasth="12:22:31" lastj="6" tps="05:21:44" idpt="32" nextpt="" nexth="" nextj="" finish="1" ><pass><e idpt="0" hd="07:00:47" jd="6" tps="00:00:00"  clt="-" tn="0" /><e idpt="2" ha="07:52:16" ja="6" tps="00:51:29" tn="0.85805555555556" tnp="0.85805555555556" /><e idpt="4" ha="09:08:10" ja="6" tps="02:07:23" tn="2.1230555555556" tnp="1.265" /><e idpt="6" ha="10:01:44" ja="6" tps="03:00:57" tn="3.0158333333333" tnp="0.89277777777778" /><e idpt="10" ha="10:51:19" ja="6" tps="03:50:32" tn="3.8422222222222" tnp="0.82638888888889" /><e idpt="12" ha="11:34:06" ja="6" tps="04:33:19" tn="4.5552777777778" tnp="0.71305555555556" /><e idpt="32" ha="12:22:31" ja="6" tps="05:21:44" tn="5.3622222222222" tnp="0.80694444444444" /></pass></c>
<c doss="1002" sx="H" nom="Singer" prenom="Oğuzhan Emre" club="BADGERS" pays="TR" cio="TUR" cat="40- M"  ph=""  index="0" lastpt="32" lasth="12:36:55" lastj="6" tps="05:36:08" idpt="32" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="1007" sx="H" nom="Biriuzov" prenom="Ivan" club="BIRIYZOV TEAM" pays="RU" cio="RUS" cat="40+ M"  ph=""  index="0" lastpt="32" lasth="12:38:09" lastj="6" tps="05:37:22" idpt="32" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="1006" sx="H" nom="Goddard" prenom="Tim" club="TRAILS &amp; ALES" pays="AU" cio="AUS" cat="40+ M"  ph=""  index="0" lastpt="32" lasth="12:52:42" lastj="6" tps="05:51:55" idpt="32" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="1501" sx="F" nom="Shpak" prenom="Anastasiia" club="LETO SPORT" pays="RU" cio="RUS" cat="40+ F"  ph=""  index="0" lastpt="32" lasth="12:54:06" lastj="6" tps="05:53:19" idpt="32" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="1003" sx="H" nom="Öztürk" prenom="Bilal" club="TODAY RUN CLUB" pays="TR" cio="TUR" cat="40- M"  ph=""  index="0" lastpt="32" lasth="12:55:40" lastj="6" tps="05:54:53" idpt="32" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="1009" sx="F" nom="Karakaya" prenom="Tuğçe" club="ADIDAS TERREX" pays="TR" cio="TUR" cat="40- F"  ph="e6a0c9d2-ec15-4f6b-afee-e9f9a9f41689"  index="0" lastpt="32" lasth="13:00:17" lastj="6" tps="05:59:30" idpt="32" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="1020" sx="H" nom="Nikolaev" prenom="Artem" club="LETO SPORT" pays="RU" cio="RUS" cat="40- M"  ph=""  index="0" lastpt="32" lasth="13:36:11" lastj="6" tps="06:35:24" idpt="32" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="1008" sx="H" nom="Öğüt" prenom="Kadir" club="" pays="TR" cio="TUR" cat="40+ M"  ph=""  index="0" lastpt="32" lasth="13:37:09" lastj="6" tps="06:36:22" idpt="32" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="1023" sx="H" nom="Atmaca" prenom="Şakir" club="RUN61" pays="TR" cio="TUR" cat="40+ M"  ph=""  index="0" lastpt="32" lasth="13:39:48" lastj="6" tps="06:39:01" idpt="32" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="1013" sx="H" nom="Miroshnychenko" prenom="Viktor" club="ERA.RUN" pays="UA" cio="UKR" cat="50+ M"  ph=""  index="0" lastpt="32" lasth="13:43:44" lastj="6" tps="06:42:57" idpt="32" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="1051" sx="F" nom="Roze" prenom="Sanita" club="TRAILINITY" pays="LV" cio="LAT" cat="40- F"  ph=""  index="0" lastpt="32" lasth="13:43:52" lastj="6" tps="06:43:05" idpt="32" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="1014" sx="H" nom="Andrade De Oliveira Carvalho" prenom="Fernando Jose" club="INDIVIDUAL" pays="PT" cio="POR" cat="40- M"  ph=""  index="0" lastpt="32" lasth="13:43:57" lastj="6" tps="06:43:10" idpt="32" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="1036" sx="H" nom="Kızılaslan" prenom="Ergün" club="ROKETSAN ATLETIZM" pays="TR" cio="TUR" cat="50+ M"  ph=""  index="0" lastpt="32" lasth="13:45:16" lastj="6" tps="06:44:29" idpt="32" nextpt="" nexth="" nextj="" finish="1" ></c>
<c doss="1509" sx="H" nom="Ualikhanov" prenom="Shynggyskhan" club="SKYRUNGROUP" pays="KZ" cio="KAZ" cat="40- M"  ph=""  index="0" lastpt="32" lasth="13:46:11" lastj="6" tps="06:45:24" idpt="32" nextpt="" nexth="" nextj="" finish="1" ></c>
</lst>	</d>
	